Under 8 girls | Province | Cote-Rating |
Kelly Wang | Québec | 1424 |
Cendrina Bilodeau-Savaria | Québec | 1046 |
Janet Peng | Ontario | 1009 |
Maggie Macinnis | British Colombia | 910 |
Anna Rakov | Ontario | 497 |
Christine Gao | Québec | sc-ur |
Emily Wang | Alberta | sc-ur |
Kate Brichko | Québec | sc-ur |
Under 8 boys | Province | Cote-Rating |
Jonah Lee | British Colombia | 1298 |
Jamil F Kassam | Alberta | 1210 |
Brett Gugel | Ontario | 1174 |
Daniel Zotkin | Ontario | 1059 |
Éric Gagné | Ontario | 1015 |
Marcel Lepage | Ontario | 989 |
Derek Séguin | Ontario | 980 |
Draven Lepage | Ontario | 971 |
Richard Zhang | Ontario | 954 |
Derick Aghamalian | Ontario | 924 |
Alan Luo | Québec | 914 |
Joseph Bellissimo | Ontario | 908 |
Daniel Fritzsche | Ontario | 719 |
Tony Liu | British Colombia | 673 |
Alexandre Robichaud | New Brunswick | sc-ur |
Declan Paul Boushy | Ontario | sc-ur |
Under 10 girls | Province | Cote-Rating |
Jackie Peng | Ontario | 1210 |
Melissa Giblon | Ontario | 1132 |
Maryse Léveillé | Ontario | 1121 |
Alexandra Milicevic | Ontario | 1105 |
Ola Kubiak | British Colombia | 850 |
Karine Labrosse | Ontario | 786 |
Laurence Reiher | Québec | sc-ur |
Shi Lingyun | Québec | sc-ur | Under 10 boys | Province | Cote-Rating |
Richard Wang | Alberta | 1814 |
Jacob Jensen | British Colombia | 1548 |
Mike Brichko | Québec | 1541 |
Razvan Preotu | Ontario | 1522 |
Adam Dorrance | Nova Scotia | 1510 |
Mark Plotkin | Ontario | 1464 |
Terry Song | Ontario | 1452 |
Patrick Yu | Ontario | 1441 |
John Doknjas | British Columbia | 1434 |
Reuben McCleary | Ontario | 1387 |
Jonathan Lev | Ontario | 1353 |
Hong Rui Zhu | Québec | 1344 |
Bryant Yang | Ontario | 1341 |
Justin Jean | Ontario | 1334 |
Matthew Herdin | British Columbia | 1298 |
Sheng Ming Gu | Québec | 1267 |
Hector Rathburn-Mackay | British Columbia | 1267 |
Brale Lévesque | Ontario | 1195 |
Prathyakshan Saravanabava | Ontario | 1160 |
Tiberiu Andronescu |