ID |
NOM |
T | FED | COTE | |
2600170 | Lesiege, Alexandre |
g |
CAN | 2528 |
|
2602504 | Charbonneau, Pascal | m |
CAN | 2500 | |
2603659 | Roussel-Roozmon, Thomas |
m |
CAN | 2439 |
|
2602148 | Linskiy, Oleg M. | f |
CAN | 2424 | i |
2000288 | Ivanov, Igor V |
g |
CAN | 2416 |
|
2600099 | Barbeau, Sylvain | f |
CAN | 2395 | |
2600048 | Hebert, Jean |
m |
CAN | 2392 |
|
2604116 | Lawson, Eric | m |
CAN | 2382 | |
2600781 | Schleifer, Michael |
m |
CAN | 2340 |
|
2600293 | Coudari, Camille | m |
CAN | 2325 | i |
2602253 | Hua, Lefong |
f |
CAN | 2323 |
|
2600374 | Levtchouk, George | f |
CAN | 2323 | i |
2602903 | Khassanov, Marat |
f |
CAN | 2320 |
|
2602237 | Goldenberg, Danny | f |
CAN | 2318 | i |
4111850 | Gaspariants, Vladimir |
f |
CAN | 2291 |
i |
2600277 | Ross, David | m |
CAN | 2291 | |
2602679 | Mikanovic, Goran |
f |
CAN | 2284 |
|
2601079 | Duong, Thanh Nha | m |
CAN | 2280 | |
2602873 | Pineault, Denis |
|
CAN | 2270 |
i |
2600803 | Chabot, Roland | CAN | 2263 | ||
2600307 | Leveille, Francois |
f |
CAN | 2261 |
i |
2600641 | Brodeur, Gilles | CAN | 2250 | i |
|
2604213 | Philips, Ray |
|
CAN | 2250 |
i |
2600668 | Lake, Perry | CAN | 2250 | i |
|
2602156 | Gravel, Simon |
|
CAN | 2247 |
|
2600730 | Williams, Leo | CAN | 2240 | i |
|
2605449 | Audet-Bouchard, Nicolas |
|
CAN | 2232 |
|
2601273 | Ghannoum, Marc | f |
CAN | 2230 | |
2603160 | Voloaca, Mihnea |
|
CAN | 2228 |
|
2600900 | Morin, Yves | CAN | 2226 | i |
|
2604680 | McDonough, Jonathan |
|
CAN | 2226 |
|
2601095 | Teuton, L. Frank | CAN | 2225 | i |
|
2602881 | St. Pierre, Benoit |
|
CAN | 2222 |
i |
2600889 | Zurowski, Henry | CAN | 2215 | i |
|
2600773 | Jodoin, Pierre |
|
CAN | 2214 |
i |
2602261 | Grondin, Jean-Philippe | CAN | 2213 | ||
2603144 | Tremblay, Sylvain |
|
CAN | 2210 |
i |
2603527 | Moss, Laurent | CAN | 2210 | i |
|
2601753 | Cazelais, Marc |
|
CAN | 2205 |
|
2602083 | Castillo, Anthony | CAN | 2200 | i |
|
2602636 | Gladu, Pierre |
|
CAN | 2198 |
i |
2603489 | Bolduc, Steve | CAN | 2192 | ||
2603470 | Moskvitch, Andrey |
|
CAN | 2190 |
|
2600579 | Berube, Richard | f |
CAN | 2186 | |
2600765 | Dupuis, Stephane |
|
CAN | 2186 |
|
2600862 | Ibrahim, Anthony | CAN | 2177 | ||
2602539 | Wenaas, Eric |
|
CAN | 2171 |
i |
2603012 | Gottlieb, Jonathan | CAN | 2168 | i |
|
2606682 | Tremblay, Rejean |
|
CAN | 2165 |
|
2603713 | Feoktistov, Dmitri | CAN | 2162 | ||
2602202 | Filion, Charles |
|
CAN | 2160 |
i |
2601583 | Moisan-Plante, Marc-Olivier | CAN | 2160 | ||
2604159 | Bannon, Eric |
|
CAN | 2154 |
|
2602482 | Fillion, Steve | CAN | 2147 | ||
2601184 | Caceres Cortes, Julio |
|
CAN | 2142 |
|
2601338 | Bergeron, Pascal | CAN | 2138 | ||
2604264 | Masse, Hugues |
|
CAN | 2131 |
|
2604299 | Beaulieu, Eric | CAN | 2130 | ||
2603519 | Sullivan, Neil |
|
CAN | 2123 |
|
2603330 | Bachand-Fleurent, Julien | CAN | 2121 | ||
2601605 | Saint-Amand, Paul |
|
CAN | 2119 |
|
2602563 | Abreu Cordero, Jose Leonardo | CAN | 2119 | ||
2604280 | Soudre, Nicolas |
|
CAN | 2111 |
|
2604736 | Robichaud, Louis | CAN | 2108 | ||
2605430 | Arsenault, Nicolas |
|
CAN | 2108 |
|
2601443 | Desjardins, Andre | CAN | 2106 | i |
|
2605104 | Laframboise, Marc-Andre |
|
CAN | 2104 |
|
2602490 | Luksza, Arkadiusz | CAN | 2102 | ||
2602970 | Pneumonidis, Pantelis |
|
CAN | 2096 |
i |
2603888 | Khaziyeva, Dinara | wm |
CAN | 2095 | w |
2602164 | Charest, Johanne |
wm |
CAN | 2088 |
wi |
2604787 | Zafirov, Stephane | CAN | 2084 | ||
2604817 | Tessier-Desrosiers, Olivier |
|
CAN | 2084 |
|
2601710 | Leger, Manon | CAN | 2080 | wi |
|
2605112 | Rousseau, Daniel |
|
CAN | 2078 |
|
2604841 | Tremblay, Alain | CAN | 2073 | ||
2604272 | Ramaswany, Kishor |
|
CAN | 2073 |
|
2602547 | Leriche, Felix | CAN | 2071 | ||
2605643 | Lacroix, Serge |
|
CAN | 2069 |
|
2602130 | Latendresse, Simon | CAN | 2065 | i |
|
2603543 | Roy, Guy |
|
CAN | 2064 |
|
2605660 | Maxant, Josef | CAN | 2061 | ||
2604710 | Singher, Jean-Pierre |
|
CAN | 2060 |
|
2604124 | Roy, Alain | CAN | 2053 | ||
2604795 | Plante, Michel |
|
CAN | 2046 |
|
2604051 | Trinh, Tri Bao | CAN | 2046 | ||
2602172 | Mongeau, Diane |
wf |
CAN | 2045 |
w |
2602784 | Cormos, Eugene | CAN | 2045 | i |
|
2601788 | Apostolova, Penka |
wf |
CAN | 2045 |
wi |
2603993 | Falardeau, Bruno | CAN | 2044 | ||
2603187 | Gagnon, Michel |
|
CAN | 2043 |
|
2604108 | Archambault, Serge | CAN | 2040 | ||
2600935 | Demers, Claire |
|
CAN | 2040 |
wi |
2600951 | Palamarek, Dianna | CAN | 2030 | wi |
|
2603969 | Boulay, David |
|
CAN | 2023 |
|
2603934 | Charbonneau, Anne Marie | CAN | 2018 | w |
|
2605503 | Anastasovski, Nikola |
|
CAN | 2016 |
|
2605627 | Corriveau, Philippe | CAN | 2011 | ||
2603225 | Poulin, Maurice |
|
CAN | 1989 |
|
2604000 | Germain, Michel | CAN | 1982 | ||
2015668 | Brodie, Hugh |
|
CAN | 1978 |
|
2605490 | Wilkin, Alain | CAN | 1937 | ||
2605848 | Libersan, Thierry |
|
CAN | 1918 |
|