


| Pré-inscriptions finales | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| #FQE | Nom | Pays/Prov | Section | Cote FQE | Bye | ||||
| 67757 | ABREU CORDERO, José Leonardo | QC | Open | 2069 | |||||
| 105623 | AKHRASS, Roland | LIB | Open | 1964 | |||||
| 105624 | AMBA, Oyon Marius Claude | CMR | Open | 1911 | |||||
| 105781 | AMOROS, Pierre | FRA | Open | 1697 | |||||
| 101423 | ARMSTRONG, Robert J. | ON | Open | 1726 | |||||
| 105798 | ATAZI YEKE, Jean-Mexin | CAF | Open | 0 | |||||
| 105817 | BABA, Saed Bouh | MTN | Open | 1679 | |||||
| 105626 | BAH, Brema | MLI | Open | 2034 | |||||
| 16020 | BEAUCHAMP, Pierre | QC | Open | 2021 | |||||
| 12205 | BER, Yves | QC | Open | 1909 | |||||
| 103468 | BIAKOLO, Lima | QC | Open | 1996 | |||||
| 31454 | BOLDUC, Jacques | QC | Open | 1352 | 4 | ||||
| 40443 | BOLDUC, Steve | QC | Open | 2219 | |||||
| 105628 | BONGO AKANGA NDJILA, Barthélémy | GAB | Open | 1924 | |||||
| 105629 | BOUAZIZ, Slim | TUN | Open | 2303 | |||||
| 45450 | BOUDREAU, Daniel | QC | Open | 2039 | |||||
| 10732 | BRODIE, Hugh | QC | Open | 1827 | |||||
| 60186 | BRUNET, Guy | QC | Open | 1493 | |||||
| 104133 | CAO, Jason | BC | Open | 2320 | |||||
| 17425 | CHEVALIER, François | QC | Open | 1807 | |||||
| 101838 | CHIKU-RATTE, Olivier-Kenta | QC | Open | 2322 | |||||
| 105800 | CLAESEN, Pieter | BEL | Open | 2319 | |||||
| 45977 | CLOUTIER, Mathieu | QC | Open | 2144 | |||||
| 105780 | COQUERAUT, Lodewyk | ITA | Open | 1637 | |||||
| 105871 | COULIBALY, Abdoulaye | MLI | Open | 0 | |||||
| 105876 | CRNILOVIC, Grisha | ON | Open | 1486 | |||||
| 105885 | CUMMINGS, David | ON | Open | 2342 | |||||
| 39565 | DESMARAIS, Serge | QC | Open | 1705 | |||||
| 105790 | DIALLO, Moustaph | MLI | Open | 2201 | |||||
| 105888 | DLUGY, Max | NJ | Open | 2516 | |||||
| 76140 | DROLET, Stéphane | QC | Open | 2178 | |||||
| 56564 | DUBE, Daniel | QC | Open | 2014 | |||||
| 37721 | DUMOULIN, Sylvain | QC | Open | 1788 | 1 | ||||
| 70424 | DUONG, Thanh Nha | QC | Open | 2329 | |||||
| 20880 | DUPLESSIS, Claude | QC | Open | 1484 | |||||
| 103664 | DURETTE, Francis | QC | Open | 1721 | |||||
| 105630 | EDOUARD, Romain | FRA | Open | 2639 | |||||
| 105886 | EL GINDY, Essam | EGY | Open | 2440 | |||||
| 105791 | ESUNGI, Guy Botetsi | CGO | Open | 0 | |||||
| 102947 | FAN, Run Kun | QC | Open | 2006 | |||||
| 105631 | FARGERE, François | FRA | Open | 2420 | |||||
| 104337 | FENG, Richard | ON | Open | 1754 | |||||
| 55181 | GAUTHIER, Denis | QC | Open | 1916 | |||||
| 36797 | GAUTHIER, Luc | QC | Open | 1787 | |||||
| 19956 | GERMAIN, Michel | QC | Open | 1966 | |||||
| 47924 | GILBERT, Erick | QC | Open | 1844 | |||||
| 69693 | GIRARD, Sylvain | QC | Open | 1693 | |||||
| 38788 | GOLDNER, John | QC | Open | 1763 | 2 | ||||
| 105633 | GOUVART, Stéphane | FRA | Open | 1929 | |||||
| 98910 | GRENIER, Marcel jr | QC | Open | 1599 | |||||
| 103280 | GUAN, Zi Yu | QC | Open | 1566 | 1 | ||||
| 62280 | GUNAPALAN, David | QC | Open | 1919 | |||||
| 101444 | HAMBLETON, Aman | ON | Open | 2481 | |||||
| 101469 | HANSEN, Eric | QC | Open | 2593 | |||||
| 105802 | HASSAN ABDILLAHI, Ahmed | DJI | Open | 0 | |||||
| 105900 | HELFST, Matt | FL | Open | 1941 | |||||
| 105148 | HOLLANDER, Michael | QC | Open | 1604 | |||||
| 103895 | HUANG, Qiuyu | QC | Open | 1896 | |||||
| 103461 | HUMPHREYS, Michael | ON | Open | 2315 | |||||
| 104653 | JACQUET, Stéphane | QC | Open | 2003 | |||||
| 104535 | JIA, Zhe | QC | Open | 1952 | |||||
| 102966 | JOHNSON-CONSTANTIN, Matthieu | QC | Open | 1782 | |||||
| 105634 | KASSIS, Antoine | LIB | Open | 2178 | |||||
| 103428 | KAY, Sang Kil | QC | Open | 1491 | |||||
| 105884 | KIGARI, Daniel | BDI | Open | 0 | |||||
| 30521 | KOPEC, Danny | NY | Open | 2423 | 1-2-3-4 | ||||
| 104629 | KRASNOSHEKY, Valery | ON | Open | 1768 | |||||
| 45786 | LAMOUREUX, Yvon | QC | Open | 1564 | 3 | ||||
| 102969 | LANGLOIS-REMILLARD, Alexis | QC | Open | 1851 | |||||
| 45832 | LAROCHELLE, Martial | QC | Open | 2142 | |||||
| 105636 | LE QUANG, Kim | BEL | Open | 2253 | |||||
| 105637 | LEBEL-ARIAS, Julia | MNC | Open | 1756 | |||||
| 18888 | LEBLANC-LEGAULT, Mathieu | QC | Open | 1688 | |||||
| 59602 | LEPINE, Cédric | QC | Open | 2048 | |||||
| 18055 | LESAGE, Philippe | QC | Open | 1733 | |||||
| 50264 | LESIEGE, Alexandre | QC | Open | 2587 | |||||
| 40702 | LESSARD, Claude | QC | Open | 2148 | |||||
| 104322 | LI, Yi Lin | QC | Open | 2026 | |||||
| 21835 | LIBERSAN, Thierry | QC | Open | 2122 | |||||
| 105807 | LIN, Chenxi | QC | Open | 1639 | 4 | ||||
| 103296 | LIU, Yu Qing | QC | Open | 1802 | |||||
| 105890 | LOPEZ, André | FRA | Open | 1909 | |||||
| 104332 | LOW, Ethan | BC | Open | 1561 | |||||
| 104896 | LOW, Kevin | BC | Open | 1911 | |||||
| 45044 | LUKSZA, Arkadiusz | QC | Open | 2298 | |||||
| 103252 | LUXAMA, Jacques Muller | HAI | Open | 2041 | |||||
| 100247 | MA, Indy | QC | Open | 1707 | 1-3 | ||||
| 100522 | MacKINNON, Keith | QC | Open | 2325 | |||||
| 105638 | MAISURADZE, Nino | FRA | Open | 2292 | |||||
| 105639 | MANAN, Yoboue Hermann | CIV | Open | 2092 | |||||
| 10372 | MARCHAND, Jacques | QC | Open | 1951 | 3 | ||||
| 104938 | MARIN, Sam | ON | Open | 1913 | |||||
| 45303 | MARTEL, Paul | QC | Open | 1567 | |||||
| 104236 | MING, Wenyang | ON | Open | 1880 | |||||
| 98987 | MOK, Yuen Tak | QC | Open | 1892 | |||||
| 24311 | MOLLOY, Francis | QC | Open | 1557 | |||||
| 105873 | MONA, Khaled | EGY | Open | 2184 | |||||
| 38643 | MOORE, Ronald | QC | Open | 1695 | |||||
| 43154 | MORIN, Louis | QC | Open | 1897 | |||||
| 105792 | MORTIMER, Quiana | HAI | Open | 0 | |||||
| 105803 | MOSSONG, Hubert | LUX | Open | 2086 | |||||
| 105640 | MOURADIAN, Knarik | LIB | Open | 2170 | |||||
| 105902 | MUNTANER, Daniel | ON | Open | 1732 | |||||
| 105852 | MUTABAZI, Fidele | RWA | Open | 2089 | |||||
| 105877 | NDIAYE, Amadou | MLI | Open | 2043 | |||||
| 104404 | NICA, Ion | QC | Open | 1687 | 2 | ||||
| 103642 | O'NEILL, Brendon | QC | Open | 1754 | |||||
| 105782 | OEN, Grant | NJ | Open | 1930 | |||||
| 105779 | ONKOUD, Abdelaziz | MAR | Open | 2308 | |||||
| 103293 | OUELLET, Maili-Jade | QC | Open | 1931 | |||||
| 101414 | OUSSEDIK, Elias | NB | Open | 2303 | |||||
| 16784 | PARENTEAU, François | QC | Open | 1635 | |||||
| 34468 | PERKINS, Simon | ON | Open | 1653 | |||||
| 15118 | PICHE, Guy | QC | Open | 1671 | |||||
| 77095 | POULIN, Mathieu | QC | Open | 2131 | |||||
| 14354 | POULIN, Maurice | QC | Open | 2010 | |||||
| 105642 | RAKOTOMAHARO, Fy Antenaina | MAD | Open | 2450 | |||||
| 105855 | RENAUX, Osmin | FRA | Open | 1918 | |||||
| 103348 | REYNAUD, Frédéric | QC | Open | 1612 | |||||
| 104778 | RICHARDSON, Kai | BC | Open | 1805 | |||||
| 26864 | ROBICHAUD, Louis | QC | Open | 2146 | |||||
| 103091 | RODRIGUE-LEMIEUX, Shawn | QC | Open | 1991 | |||||
| 105850 | RUGEMA, Ngarambe | RWA | Open | 1873 | |||||
| 105851 | RUKIMBIRA, Valentin | RWA | Open | 1651 | |||||
| 105849 | RUTEREMARA, Thetime | RWA | Open | 1720 | |||||
| 105801 | SABAR, Ethmane Daouda | MTN | Open | 2012 | |||||
| 103299 | SAHA, Ananda | QC | Open | 1815 | |||||
| 102523 | SAINE, Zachary | QC | Open | 1735 | |||||
| 100539 | SAMBUEV, Bator | QC | Open | 2556 | |||||
| 105643 | SANON, Mondoly | HAI | Open | 2007 | |||||
| 102805 | SARKAR, Justin | NY | Open | 2411 | |||||
| 87142 | SARRA-BOURNET, Marc | QC | Open | 1683 | |||||
| 105020 | SELLING, Edward | ON | Open | 1855 | |||||
| 100481 | SELMANI, Sam | QC | Open | 1650 | |||||
| 12666 | SHARPE, Michael | ON | Open | 1548 | |||||
| 105112 | SHI, Diwen | AB | Open | 2142 | |||||
| 101549 | SHI, Ling Yun | QC | Open | 1723 | |||||
| 105794 | SHOKER, Samy | EGY | Open | 2477 | |||||
| 105901 | SHUMAN, Nathaniel | NY | Open | 1911 | |||||
| 19080 | SIMARD, François | QC | Open | 1834 | |||||
| 104890 | SLY, Doug | BC | Open | 1658 | |||||
| 100326 | SPRUMONT, Oscar | QC | Open | 2151 | |||||
| 85612 | STEINBERG, Ellis | QC | Open | 1921 | |||||
| 103706 | STRUBEN, Jeroen | QC | Open | 1793 | 2-3-4-5 | ||||
| 105795 | STUDEN, Damir | GA | Open | 2259 | |||||
| 12971 | SULLIVAN, Neil | QC | Open | 2111 | |||||
| 105887 | TARDI, Oscar | FRA | Open | 1832 | |||||
| 101900 | THOMSON, Bruce | ON | Open | 1502 | |||||
| 103046 | TINICA, Gabriel | QC | Open | 1690 | |||||
| 48003 | TRAHAN, Daniel | QC | Open | 1966 | |||||
| 105645 | TRAORE, Bakary | MLI | Open | 2189 | |||||
| 11430 | TREMBLAY, Alain | QC | Open | 2055 | |||||
| 69917 | TREMBLAY-ALIX, Eric | QC | Open | 1781 | |||||
| 102998 | TSYPIN, Allison | QC | Open | 1471 | |||||
| 10642 | TURCOTTE, Jonathan | QC | Open | 2034 | |||||
| 104598 | VAN HOOLANDT, Patrick | MNC | Open | 2175 | |||||
| 105810 | VANHEIRZEELE, Daniel | BEL | Open | 2087 | |||||
| 105646 | VILLEGAS, Pierre | MNC | Open | 2323 | |||||
| 53324 | VILLENEUVE, Benoît | QC | Open | 1732 | |||||
| 105241 | VOROBEV, Alexander | QC | Open | 1507 | |||||
| 64056 | VOSKANYAN, Vahagn | QC | Open | 2217 | |||||
| 100547 | YAO, Houji | QC | Open | 1878 | |||||
| 105889 | YOUBI, Narcisse | CMR | Open | 1693 | |||||
| 102717 | YU, Zong Yang | QC | Open | 2350 | |||||
| 105897 | ZENAIDI, Kais | TUN | Open | 1888 | |||||
| 103749 | ZHONG, Wenxuan | QC | Open | 1718 | |||||
| 101017 | ZHU, Hong Rui | QC | Open | 2318 | |||||
| 105793 | ZOUAOUI, Mohamed | TUN | Open | 1947 | |||||
| 105903 | ZOUAOUI, Youssef | TUN | Open | 0 | |||||
| 104416 | ZUMSTEG, Nicolas | QC | Open | 1880 | |||||
| 102956 | AUDET, Olivier | QC | Amateur | 1403 | |||||
| 47024 | BERGERON, Jean-Guy | QC | Amateur | 1455 | |||||
| 72415 | BLONDIN, Bernard | QC | Amateur | 916 | 2 | ||||
| 69682 | BOND, Yvon | QC | Amateur | 1328 | |||||
| 12756 | BONI-ROWE, Nicolas | QC | Amateur | 1330 | |||||
| 104851 | BONNE-ANNEE, Jean-Philippe | HAI | Amateur | 0 | |||||
| 81527 | BOURASSA, Louis | QC | Amateur | 1480 | |||||
| 105819 | BOYDIA, Moulaye | MTN | Amateur | 0 | |||||
| 100173 | BUREAU, Robert | QC | Amateur | 1411 | |||||
| 105904 | CHUNG, Steven | QC | Amateur | 0 | |||||
| 105899 | COOIJMANS, Tim | QC | Amateur | 0 | |||||
| 105431 | COSMATOS, Alexandre | QC | Amateur | 1232 | |||||
| 104883 | COULOMBE, Normand | QC | Amateur | 1132 | |||||
| 30352 | DION, Yves | QC | Amateur | 1564 | |||||
| 100352 | DORVAL, Hugo | QC | Amateur | 1319 | |||||
| 105079 | EL-JIZ, Michael | QC | Amateur | 1034 | |||||
| 102438 | FALLET, Maurice | QC | Amateur | 1295 | |||||
| 86984 | FRANGAKIS, Evan | QC | Amateur | 1512 | 3 | ||||
| 47373 | GERVAIS, Marcel | QC | Amateur | 1319 | |||||
| 104471 | GIL, Bernardo | QC | Amateur | 1419 | |||||
| 50771 | GRAND MAISON, Réal | QC | Amateur | 1222 | |||||
| 104447 | GREGOIRE, Serge | QC | Amateur | 1001 | |||||
| 103780 | GUIPI BOPALA, Prince Eric Jr | QC | Amateur | 1443 | |||||
| 104849 | JEAN LOUIS, Herby | HAI | Amateur | 0 | |||||
| 64721 | KOZLOV, Guennadi | QC | Amateur | 1578 | |||||
| 105905 | KRYMALOWSKI, Sam | QC | Amateur | 0 | |||||
| 102688 | KULENOVIC, Sasha | QC | Amateur | 1488 | |||||
| 103770 | KULESHOVA, Julia | QC | Amateur | 1487 | |||||
| 101436 | LATOUR, Pierre-Jérôme | QC | Amateur | 1082 | |||||
| 105135 | LEGAULT, Simon | QC | Amateur | 1279 | |||||
| 105896 | MEVI, Hervé-Stéphane | BUR | Amateur | 0 | |||||
| 103464 | MIKHAYLOV, Dmitry | QC | Amateur | 1105 | |||||
| 21238 | MILOSZ, Jerzy | QC | Amateur | 1509 | |||||
| 105448 | NANESCU, Marin | QC | Amateur | 1497 | |||||
| 103495 | OCCEANT, Christelle | HAI | Amateur | 993 | |||||
| 105878 | OCCILIEN, Jean David | HAI | Amateur | 0 | |||||
| 105178 | OMICHI, Haruaki | QC | Amateur | 1198 | |||||
| 105179 | OMICHI, Kevin | QC | Amateur | 967 | |||||
| 105895 | OUEDRAOGO, Sibdenewende Arnaud Jean de Dieu | BUR | Amateur | 0 | |||||
| 102321 | PERRAULT, Marc | QC | Amateur | 1500 | |||||
| 103750 | PIETKA, Krystyn | QC | Amateur | 1342 | |||||
| 56790 | POULIN, Marc | QC | Amateur | 1095 | |||||
| 105269 | POULIN, Roxane | QC | Amateur | 862 | |||||
| 102508 | RADUICA, Gheorghe | QC | Amateur | 1348 | |||||
| 104749 | RICHARD, Léo | QC | Amateur | 1267 | |||||
| 61931 | ROY, Vital | QC | Amateur | 1040 | 1-2 | ||||
| 100322 | SHAHABI, Shahab | QC | Amateur | 1473 | |||||
| 105848 | SHIMWA, Marie Faustine | RWA | Amateur | 0 | |||||
| 48352 | SONN, Eric | QC | Amateur | 1490 | |||||
| 105785 | ST-AMANT, Simon | QC | Amateur | 1399 | |||||
| 104212 | STOYANOVA, Stela | QC | Amateur | 1282 | |||||
| 105821 | STRASSER, Arevik | FRA | Amateur | 1040 | |||||
| 105820 | STRASSER, Rouben | FRA | Amateur | 1190 | |||||
| 83272 | TESSIER, Simon | QC | Amateur | 1402 | 1-2-3 | ||||
| 103045 | TINICA, Sabina | QC | Amateur | 1331 | |||||
| 105157 | TSANACLIS, Albert | QC | Amateur | 1443 | |||||
| 103213 | TSYPIN, Vadim | QC | Amateur | 1270 | |||||
| 103325 | TURGEON, Yoakim | QC | Amateur | 1506 | |||||
| 104550 | WANG, Isabelle | QC | Amateur | 1268 | |||||
| 104438 | XU, Yihan | QC | Amateur | 1037 | |||||
| 105818 | YAHA, Abdallahi | MTN | Amateur | 0 | |||||
| 105469 | YU, Daniel-Tianqi | QC | Amateur | 1555 | |||||
| 105461 | ZHANG, Chu Hang | QC | Amateur | 1183 | |||||
| 104546 | ZHENG, Richard | QC | Amateur | 1284 | |||||
| 105652 | ZHONG, Kevin | QC | Amateur | 1377 | |||||
| 104431 | ZHONG, Ziyi | QC | Amateur | 1068 | |||||
Nous avons atteint 3000 $ sur un objectif total de 10000 $, soit 75%.
