#FQE | Nom | Provenance | Section | Cote FQE | Bye | Cadet/Junior/Femme | |
---|---|---|---|---|---|---|---|
50051 | ARENCIBIA, Walter | Cuba | A - 2400 et plus | 2532 | |||
104133 | CAO, Jason | BC | A - 2400 et plus | 2173 | C | ||
100527 | CHENG, Bindi | ON | A - 2400 et plus | 2399 | |||
101838 | CHIKU-RATTE, Olivier-Kenta | QC | A - 2400 et plus | 2243 | C | ||
104583 | DE FIRMIAN, Nick | USA | A - 2400 et plus | 2509 | |||
69074 | FEDOROWICZ, John | USA | A - 2400 et plus | 2509 | |||
104586 | FLEITES MARTI, Yuleikys | QC | A - 2400 et plus | 1978 | F | ||
104660 | FOISOR, Sabina | USA | A - 2400 et plus | 2233 | F | ||
76296 | GENTES, Kevin | MB | A - 2400 et plus | 2255 | |||
100555 | GERZHOY, Leonid | ON | A - 2400 et plus | 2492 | |||
104942 | GHAEM MAGHAMI, Ehsan | Iran | A - 2400 et plus | 2586 | |||
101469 | HANSEN, Eric | AB | A - 2400 et plus | 2357 | C | ||
31746 | KLEINPLATZ, Sam | QC | A - 2400 et plus | 2267 | |||
100535 | KOVALYOV, Anton | QC | A - 2400 et plus | 2604 | |||
104599 | MARRERO, Yaniet | QC | A - 2400 et plus | 2340 | F | ||
88885 | MASSE, Hugues | QC | A - 2400 et plus | 2305 | |||
104215 | MORADIABADI, Elshan | Iran | A - 2400 et plus | 2578 | |||
80932 | PANJWANI, Raja | ON | A - 2400 et plus | 2412 | |||
103972 | PEREZ RODRIGUEZ, Luis Manuel | Cuba | A - 2400 et plus | 2423 | |||
100537 | PEREZ, Rodney | Cuba | A - 2400 et plus | 2438 | |||
104584 | PINA VEGA, Sulennis | Cuba | A - 2400 et plus | 2279 | F | ||
101419 | PLOTKIN, Victor | ON | A - 2400 et plus | 2442 | C | ||
101507 | PREOTU, Razvan | ON | A - 2400 et plus | 2282 | C | ||
105114 | RAMACHANDRAN, Karthik | USA | A - 2400 et plus | 2153 | |||
105117 | REY, Fabrice | Belgique | A - 2400 et plus | 2152 | C | ||
105109 | RODRIGUEZ, Adrien | France | A - 2400 et plus | 2203 | C | ||
104585 | RUIZ SANCHEZ, Orlen | Cuba | A - 2400 et plus | 2451 | |||
100539 | SAMBUEV, Bator | QC | A - 2400 et plus | 2587 | |||
101476 | SAPOZHNIKOV, Roman | ON | A - 2400 et plus | 2400 | C | ||
105032 | SEVIAN, Samuel | USA | A - 2400 et plus | 2464 | C | ||
105090 | TABORSKY, Rostislav | USA | A - 2400 et plus | 2193 | |||
91765 | TANG, Edward | BC | A - 2400 et plus | 1823 | |||
100557 | TIVIAKOV, Sergei | Pays-Bas | A - 2400 et plus | 2666 | |||
104598 | VAN HOOLANDT, Patrick | Monaco | A - 2400 et plus | 2194 | |||
103957 | VAN KAMPEN, Robin | Pays-Bas | A - 2400 et plus | 2636 | |||
70075 | VERA, Reynaldo | Cuba | A - 2400 et plus | 2467 | |||
104190 | VILLAVIEJA, Butch | BC | A - 2400 et plus | 2110 | |||
101502 | WANG, Richard | AB | A - 2400 et plus | 2367 | C | ||
104729 | XIONG, Jeffery | USA | A - 2400 et plus | 2421 | C | ||
103062 | ZHANG, Yuan Chen | ON | A - 2400 et plus | 2377 | C | ||
103226 | ZHOU, Qiyu | ON | A - 2400 et plus | 2192 | CF | ||
67757 | ABREU CORDERO, José Leonardo | QC | B - moins de 2400 | 1968 | |||
98548 | ALLARD, Laurent | QC | B - moins de 2400 | 1917 | J | ||
51671 | ANASTASOVSKI, Nikola | QC | B - moins de 2400 | 2105 | |||
94972 | BABB, Jeff | MB | B - moins de 2400 | 2250 | |||
105133 | BACIU, Diana | Moldavie | B - moins de 2400 | 2294 | F | ||
72955 | BEAULIEU, Pierre | QC | B - moins de 2400 | 1956 | |||
71818 | BERUBE, Antoine | QC | B - moins de 2400 | 2226 | |||
11935 | BOUCHARD, Jean-Marc | QC | B - moins de 2400 | 1987 | 1 | ||
45450 | BOUDREAU, Daniel | QC | B - moins de 2400 | 2066 | 3 | ||
105131 | BURROWS, Zachary | ON | B - moins de 2400 | 2138 | C | ||
86793 | CACERES CORTES, Julio | QC | B - moins de 2400 | 1977 | |||
105082 | CALUZA, Severo | BC | B - moins de 2400 | 1789 | 12 | C | |
24838 | CHABOT, Roland | QC | B - moins de 2400 | 2174 | |||
105100 | CHAN, James | BC | B - moins de 2400 | 2111 | C | ||
104293 | CHEN, Richard | ON | B - moins de 2400 | 2072 | C | ||
45977 | CLOUTIER, Mathieu | QC | B - moins de 2400 | 2040 | |||
104806 | COHEN, Lawrence | USA | B - moins de 2400 | 2016 | |||
104926 | CURRIE, James | MB | B - moins de 2400 | 2010 | |||
105091 | DE BARBERIS, Massimo | QC | B - moins de 2400 | 2070 | |||
80910 | DE KERPEL, Stijn | ON | B - moins de 2400 | 2236 | |||
47812 | DE LAGRAVE, Sylvain | QC | B - moins de 2400 | 1911 | 3 | ||
104596 | DEHMEL, Jens | USA | B - moins de 2400 | 2067 | |||
92261 | DERRAUGH, Geordie | ON | B - moins de 2400 | 2331 | |||
63786 | DESTREE, Frédéric | QC | B - moins de 2400 | 1944 | |||
104898 | DOCHESHMEH, Amirmohammad | QC | B - moins de 2400 | 1850 | C | ||
101504 | DOKNJAS, John | BC | B - moins de 2400 | 2127 | C | ||
104292 | DOKNJAS, Joshua | BC | B - moins de 2400 | 2004 | C | ||
101503 | DORRANCE, Adam | NS | B - moins de 2400 | 2250 | C | ||
95793 | DOUBLEDAY, William G. | ON | B - moins de 2400 | 2210 | |||
104728 | DRKULEC, Vladimir | ON | B - moins de 2400 | 1939 | |||
76140 | DROLET, Stéphane | QC | B - moins de 2400 | 2134 | |||
66835 | FILLION, Steve | QC | B - moins de 2400 | 2116 | |||
33682 | GELET, Seymour | QC | B - moins de 2400 | 2084 | J | ||
47924 | GILBERT, Erick | QC | B - moins de 2400 | 1871 | |||
104536 | HADDADI, Farshad | QC | B - moins de 2400 | 2000 | |||
10495 | HEBERT, Jean | QC | B - moins de 2400 | 2457 | |||
103162 | HOLLIMAN, Bob | USA | B - moins de 2400 | 2141 | |||
101495 | ITKIN, David | ON | B - moins de 2400 | 2233 | J | ||
104217 | IVANOV, Mike | ON | B - moins de 2400 | 2303 | J | ||
104653 | JACQUET, Stéphane | QC | B - moins de 2400 | 2014 | |||
17651 | KHASSANOV, Marat | QC | B - moins de 2400 | 2245 | 1 | ||
97615 | KRAIOUCHKINE, Nikita | QC | B - moins de 2400 | 2309 | J | ||
45832 | LAROCHELLE, Martial | QC | B - moins de 2400 | 2198 | |||
99958 | LE DUIN, Thierry | QC | B - moins de 2400 | 2062 | |||
56158 | LEBEAU, Gilbert | QC | B - moins de 2400 | 1948 | 3 | ||
104943 | LEE, Megan | USA | B - moins de 2400 | 2163 | JF | ||
104820 | LI, Kevin | MB | B - moins de 2400 | 2280 | J | ||
21835 | LIBERSAN, Thierry | QC | B - moins de 2400 | 2196 | |||
50962 | LOPEZ LINARES, Lizandro Fernando | QC | B - moins de 2400 | 2191 | |||
45044 | LUKSZA, Arkadiusz | QC | B - moins de 2400 | 2164 | |||
100411 | LUO, Zhao Yang | QC | B - moins de 2400 | 2076 | J | ||
100522 | MacKINNON, Keith | QC | B - moins de 2400 | 2265 | |||
102081 | NIKULICH, Oleksandr | QC | B - moins de 2400 | 2019 | J | ||
103640 | NORITSYN, Sergey | ON | B - moins de 2400 | 2007 | |||
101414 | OUSSEDIK, Elias | NB | B - moins de 2400 | 2286 | C | ||
47834 | PEPIN, Christian | ON | B - moins de 2400 | 1923 | |||
101510 | PLOTKIN, Mark | ON | B - moins de 2400 | 2258 | C | ||
77095 | POULIN, Mathieu | QC | B - moins de 2400 | 2067 | |||
91642 | REEVE, Jeff | AB | B - moins de 2400 | 2260 | |||
26864 | ROBICHAUD, Louis | QC | B - moins de 2400 | 2052 | |||
97097 | ROBIDAS, François | QC | B - moins de 2400 | 2025 | |||
105112 | SHI, Diwen | AB | B - moins de 2400 | 2182 | C | ||
19080 | SIMARD, François | QC | B - moins de 2400 | 1750 | |||
64618 | SINGHER, Jean-Pierre | QC | B - moins de 2400 | 1986 | |||
100326 | SPRUMONT, Oscar | QC | B - moins de 2400 | 2054 | J | ||
105063 | THAU, Peter | USA | B - moins de 2400 | 1813 | |||
105105 | TONAKANIAN, Stephan | ON | B - moins de 2400 | 2025 | C | ||
48003 | TRAHAN, Daniel | QC | B - moins de 2400 | 2104 | |||
11430 | TREMBLAY, Alain | QC | B - moins de 2400 | 2182 | 12 | ||
34290 | TROTTIER, Emile | QC | B - moins de 2400 | 2011 | J | ||
10642 | TURCOTTE, Jonathan | QC | B - moins de 2400 | 2070 | |||
103288 | TWESIGYE, Derick Joshua | QC | B - moins de 2400 | 2040 | |||
103528 | UPPER, John | QC | B - moins de 2400 | 2138 | 3 | ||
64056 | VOSKANYAN, Vahagn | QC | B - moins de 2400 | 2223 | |||
104595 | WEBER, Meikel | USA | B - moins de 2400 | 2042 | |||
105095 | WIEBE, Daniel | ON | B - moins de 2400 | 2032 | C | ||
104834 | YAGIZ, Bora | USA | B - moins de 2400 | 2062 | |||
104770 | YANG, Michael | ON | B - moins de 2400 | 1926 | C | ||
104295 | ZHAO, Harry | ON | B - moins de 2400 | 1939 | CF | ||
101017 | ZHU, Hong Rui | QC | B - moins de 2400 | 2145 | C | ||
101423 | ARMSTRONG, Robert J. | ON | C - moins de 2000 | 1845 | |||
28416 | AUTOTTE, Daniel | QC | C - moins de 2000 | 1700 | 2 | ||
101018 | BARAN, Marius | QC | C - moins de 2000 | 1700 | |||
103217 | BARKO, Maxim | QC | C - moins de 2000 | 1887 | |||
104767 | BAUMGARTNER, Christopher | USA | C - moins de 2000 | 1766 | |||
104769 | CARON, Harvey | AB | C - moins de 2000 | 1751 | J | ||
105067 | CASHIN, Ken | NS | C - moins de 2000 | 1690 | |||
101354 | CHANG, Michael | QC | C - moins de 2000 | 1912 | C | ||
27437 | COUTURE, Alain | QC | C - moins de 2000 | 1830 | |||
98335 | DESAUTELS, Richard | QC | C - moins de 2000 | 1813 | |||
39565 | DESMARAIS, Serge | QC | C - moins de 2000 | 1711 | |||
103298 | FAN, Lawrence | QC | C - moins de 2000 | 1413 | C | ||
101555 | GAO, Christine | QC | C - moins de 2000 | 1587 | CF | ||
36797 | GAUTHIER, Luc | QC | C - moins de 2000 | 1781 | |||
19956 | GERMAIN, Michel | QC | C - moins de 2000 | 1947 | |||
62280 | GUNAPALAN, David | QC | C - moins de 2000 | 1872 | |||
104432 | HAVE, Didier | QC | C - moins de 2000 | 1992 | |||
100346 | HE, Shao Hang | QC | C - moins de 2000 | 1743 | |||
104828 | ITKINE, Victor | ON | C - moins de 2000 | 1854 | |||
49195 | JOANIS, Marc-André | QC | C - moins de 2000 | 1830 | |||
24862 | JOBIN, Gilles G. | QC | C - moins de 2000 | 1679 | |||
102966 | JOHNSON-CONSTANTIN, Matthieu | QC | C - moins de 2000 | 1648 | C | ||
93374 | KHUDAVERDIAN, Berj | QC | C - moins de 2000 | 1680 | 12 | ||
104629 | KRASNOSHEKY, Valery | ON | C - moins de 2000 | 1802 | |||
103531 | KROLCZYK, Jacob | ON | C - moins de 2000 | 1849 | |||
10743 | LACROIX, Serge | QC | C - moins de 2000 | 1647 | |||
83215 | LAFLECHE, Alain | QC | C - moins de 2000 | 1702 | |||
45786 | LAMOUREUX, Yvon | QC | C - moins de 2000 | 1715 | |||
102969 | LANGLOIS-REMILLARD, Alexis | QC | C - moins de 2000 | 1860 | J | ||
103607 | LEBLANC, Paul | BC | C - moins de 2000 | 1893 | |||
104581 | LEE, Brendon | ON | C - moins de 2000 | 1875 | |||
104624 | LEE, Nicholas | AB | C - moins de 2000 | 1696 | C | ||
61154 | LIBERSAN, Mattieu | QC | C - moins de 2000 | 1857 | |||
104789 | LIU, Daniel | ON | C - moins de 2000 | 1752 | C | ||
103296 | LIU, Yu Qing | QC | C - moins de 2000 | 1674 | C | ||
100247 | MA, Indy | QC | C - moins de 2000 | 1664 | JF | ||
58151 | MATHEWS, Theo | QC | C - moins de 2000 | 1594 | |||
101425 | McKAY, Brian | NS | C - moins de 2000 | 1833 | C | ||
42322 | MEDAWAR, Jean-Marc | QC | C - moins de 2000 | 1721 | |||
104892 | MIETTINEN, Eric | ON | C - moins de 2000 | 1854 | |||
104236 | MING, Wenyang | ON | C - moins de 2000 | 1801 | C | ||
98987 | MOK, Yuen Tak | QC | C - moins de 2000 | 1816 | 1 | ||
38643 | MOORE, Ronald | QC | C - moins de 2000 | 1751 | |||
101459 | MORAN-VENEGAS, Mario | ON | C - moins de 2000 | 1707 | C | ||
32444 | NARDONE, Raul | QC | C - moins de 2000 | 1887 | |||
41602 | NESS, Richard | QC | C - moins de 2000 | 1509 | |||
104404 | NICA, Ion | QC | C - moins de 2000 | 1633 | |||
104646 | O'BRIEN, Frank | BC | C - moins de 2000 | 1750 | |||
15377 | O'CONNOR, Michael | QC | C - moins de 2000 | 1841 | |||
103642 | O'NEILL, Brendon | QC | C - moins de 2000 | 1683 | |||
102072 | PERNA-FRASER, David | QC | C - moins de 2000 | 1812 | |||
105096 | PINHO, Tiago | Portugal | C - moins de 2000 | 1889 | |||
104832 | PULFER, Luke | BC | C - moins de 2000 | 1784 | J | ||
104778 | RICHARDSON, Kai | BC | C - moins de 2000 | 1709 | C | ||
101499 | ROBICHAUD, Nicolas | NB | C - moins de 2000 | 1715 | J | ||
103091 | RODRIGUE-LEMIEUX, Shawn | QC | C - moins de 2000 | 1927 | C | ||
103299 | SAHA, Ananda | QC | C - moins de 2000 | 1791 | C | ||
100471 | SALAZAR, Andres | QC | C - moins de 2000 | 1770 | |||
87142 | SARRA-BOURNET, Marc | QC | C - moins de 2000 | 1911 | |||
105020 | SELLING, Edward | USA | C - moins de 2000 | 1663 | C | ||
100481 | SELMANI, Sam | QC | C - moins de 2000 | 1647 | |||
81898 | SHAH, Omaray | ON | C - moins de 2000 | 2032 | |||
12666 | SHARPE, Michael | ON | C - moins de 2000 | 1526 | |||
79424 | SOLIS, Jaime | ON | C - moins de 2000 | 1736 | |||
102625 | ST-CYR, Xavier | QC | C - moins de 2000 | 1730 | C | ||
85612 | STEINBERG, Ellis | QC | C - moins de 2000 | 1744 | |||
104912 | THANABALACHANDRAN, Kajan | QC | C - moins de 2000 | 1798 | C | ||
103625 | TREMBLAY, Mario | QC | C - moins de 2000 | 1657 | |||
53324 | VILLENEUVE, Benoît | QC | C - moins de 2000 | 1745 | |||
22320 | VILLENEUVE, Robert | QC | C - moins de 2000 | 1993 | |||
43470 | WESTON, Paul | QC | C - moins de 2000 | 1963 | 12 | ||
89313 | WHITE, Chris | AB | C - moins de 2000 | 1648 | |||
104597 | WU, Stanley | ON | C - moins de 2000 | 1783 | J | ||
104992 | YIE, Kevin Yi-Xiao | ON | C - moins de 2000 | 1874 | C | ||
105094 | YOUNG, Alexander | ON | C - moins de 2000 | 1770 | C | ||
104929 | ZHOU, Aiden | BC | C - moins de 2000 | 1485 | C | ||
103365 | ZHOU, David | QC | C - moins de 2000 | 1707 | |||
104416 | ZUMSTEG, Nicolas | QC | C - moins de 2000 | 1780 | |||
47024 | BERGERON, Jean-Guy | QC | D - moins de 1700 | 1465 | |||
93058 | BERTHIAUME, Yves | QC | D - moins de 1700 | 1385 | |||
69682 | BOND, Yvon | QC | D - moins de 1700 | 1304 | |||
60186 | BRUNET, Guy | QC | D - moins de 1700 | 1573 | |||
100173 | BUREAU, Robert | QC | D - moins de 1700 | 1411 | |||
105130 | BURROWS, David | ON | D - moins de 1700 | 1101 | 2 | C | |
104766 | BURROWS, Quinton | ON | D - moins de 1700 | 1142 | |||
104231 | CHAVES, Christopher | USA | D - moins de 1700 | 1506 | |||
104230 | CHAVES, Mark | USA | D - moins de 1700 | 1512 | |||
105013 | CHUNG, Leo | BC | D - moins de 1700 | 790 | C | ||
104716 | COHEN, Mark | QC | D - moins de 1700 | 1459 | 4 | ||
105035 | DAY, Stephen | QC | D - moins de 1700 | 1671 | |||
104731 | DOKNJAS, Neil | BC | D - moins de 1700 | 1599 | C | ||
10236 | DUBREUIL, Raymond | QC | D - moins de 1700 | 1462 | |||
37721 | DUMOULIN, Sylvain | QC | D - moins de 1700 | 1635 | |||
20880 | DUPLESSIS, Claude | QC | D - moins de 1700 | 1548 | |||
103664 | DURETTE, Francis | QC | D - moins de 1700 | 1580 | C | ||
102438 | FALLET, Maurice | QC | D - moins de 1700 | 1366 | 2 | ||
88964 | FAUST, Steven | AB | D - moins de 1700 | 1737 | |||
64001 | FIOUZI, Chahin | QC | D - moins de 1700 | 1504 | |||
102392 | GAO, Catherine | QC | D - moins de 1700 | 1282 | CF | ||
105029 | GENG, Matthew | BC | D - moins de 1700 | 1536 | C | ||
104915 | GORKA, Patrice | QC | D - moins de 1700 | 1528 | |||
98910 | GRENIER, Marcel jr | QC | D - moins de 1700 | 1302 | |||
55833 | GUENTCHEV, Radoslav | QC | D - moins de 1700 | 1681 | |||
62212 | HEBERT, Pierre | QC | D - moins de 1700 | 1577 | 7 | ||
105015 | HILL-TOUT, Henry | ON | D - moins de 1700 | 1555 | C | ||
41038 | HOUDE-BILLETTE, Félix | QC | D - moins de 1700 | 1493 | |||
103895 | HUANG, Qiuyu | QC | D - moins de 1700 | 1664 | C | ||
104818 | JAMES, Rowan | BC | D - moins de 1700 | 1386 | C | ||
103428 | KAY, Sang Kil | QC | D - moins de 1700 | 1484 | |||
64721 | KOZLOV, Guennadi | QC | D - moins de 1700 | 1635 | |||
102688 | KULENOVIC, Sasha | QC | D - moins de 1700 | 1492 | |||
73888 | LABRECQUE, Réjean | QC | D - moins de 1700 | 1658 | |||
57824 | LANGLOIS, Jean-Marie | QC | D - moins de 1700 | 1388 | |||
104580 | LEE, Frank | ON | D - moins de 1700 | 1475 | |||
104579 | LEE, Melissa | ON | D - moins de 1700 | 1600 | F | ||
104827 | LEWIS, Otis | USA | D - moins de 1700 | 1530 | |||
104322 | LI, Yi Lin | QC | D - moins de 1700 | 1640 | CF | ||
104777 | LIU, Zhanhe | ON | D - moins de 1700 | 1486 | C | ||
103484 | LORD, Daniel | QC | D - moins de 1700 | 1629 | |||
104332 | LOW, Ethan | BC | D - moins de 1700 | 1389 | C | ||
104896 | LOW, Kevin | BC | D - moins de 1700 | 1573 | C | ||
100583 | LUO, Alan | QC | D - moins de 1700 | 1594 | C | ||
105098 | MARIA, Alex | Espagne | D - moins de 1700 | 1519 | 3 | C | |
105099 | MARIA, Joan Josep | Espagne | D - moins de 1700 | 1584 | 3 | C | |
104938 | MARIN, Sam | ON | D - moins de 1700 | 1431 | C | ||
21238 | MILOSZ, Jerzy | QC | D - moins de 1700 | 1556 | 1 | ||
24311 | MOLLOY, Francis | QC | D - moins de 1700 | 1420 | |||
35820 | NERON, Raynald | QC | D - moins de 1700 | 1479 | |||
103606 | NESTEROV, Timour | QC | D - moins de 1700 | 1470 | |||
102415 | NOVOZHENIN, Oleksandr | QC | D - moins de 1700 | 1429 | J | ||
103475 | OUIMET, Alain H. | QC | D - moins de 1700 | 1338 | 3 | ||
105122 | PAMWAR, Manish | ON | D - moins de 1700 | 1355 | C | ||
103963 | PATENAUDE, Alain | QC | D - moins de 1700 | 1454 | |||
34468 | PERKINS, Simon | ON | D - moins de 1700 | 1706 | |||
102321 | PERRAULT, Marc | QC | D - moins de 1700 | 1546 | 3 | ||
104944 | PIRRI, Daniele | ON | D - moins de 1700 | 1422 | |||
93418 | PLANTE, Marc-Eric | QC | D - moins de 1700 | 1649 | |||
53910 | PODARIU, Cristian | QC | D - moins de 1700 | 1377 | |||
104192 | POIRIER, Alexis | QC | D - moins de 1700 | 1520 | C | ||
102409 | PTITSYN, Ihor | QC | D - moins de 1700 | 1461 | |||
104998 | QIAO, Cindy | ON | D - moins de 1700 | 1406 | CF | ||
102508 | RADUICA, Gheorghe | QC | D - moins de 1700 | 1455 | |||
78557 | RAYMOND, Daniel | QC | D - moins de 1700 | 1697 | |||
102523 | SAINE, Zachary | QC | D - moins de 1700 | 1662 | C | ||
104890 | SLY, Douglas | BC | D - moins de 1700 | 1431 | |||
48352 | SONN, Eric | QC | D - moins de 1700 | 1556 | |||
104970 | SYDYKHANOV, Arman | ON | D - moins de 1700 | 1170 | C | ||
83272 | TESSIER, Simon | QC | D - moins de 1700 | 1357 | |||
101900 | THOMSON, Bruce W. | ON | D - moins de 1700 | 1528 | |||
103046 | TINICA, Gabriel | QC | D - moins de 1700 | 1427 | 1 | C | |
105092 | TOURNEBISE, Hubert | France | D - moins de 1700 | 1579 | |||
105093 | TOURNEBISE, Nikita | France | D - moins de 1700 | 1462 | CF | ||
102998 | TSYPIN, Allison | QC | D - moins de 1700 | 1347 | CF | ||
82181 | VARFALVY, Peter | QC | D - moins de 1700 | 1494 | |||
104712 | VO, Long | ON | D - moins de 1700 | 1573 | |||
104976 | WAN, Justin | BC | D - moins de 1700 | 996 | C | ||
101309 | WANG, Yan | QC | D - moins de 1700 | 1593 | JF | ||
104468 | YERGEAU, Simon | QC | D - moins de 1700 | 1583 | |||
82552 | YOUNG, John | ON | D - moins de 1700 | 1566 | 1 | ||
105004 | ZHANG, Clark | BC | D - moins de 1700 | 1185 | C | ||
104790 | ZHAO, Ian | AB | D - moins de 1700 | 1386 | C | ||
104819 | ZHAO, Jonathan | ON | D - moins de 1700 | 1396 | C | ||
103749 | ZHONG, Wenxuan | QC | D - moins de 1700 | 1495 | C | ||
104928 | ZHOU, Annika | BC | D - moins de 1700 | 1298 | CF | ||
103261 | HARRIS, Gabriel | QC | D - moins de 1700 et sans cote | 1325 | C | ||
104973 | ATANASOV, Anthony | ON | E - moins de 1300 et sans cote | 890 | C | ||
104972 | ATANASOV, David | ON | E - moins de 1300 et sans cote | 920 | C | ||
104853 | BEDARD, Jérémie | QC | E - moins de 1300 et sans cote | 1152 | C | ||
104078 | BERCUVITZ, Tani | QC | E - moins de 1300 et sans cote | 886 | 123 | C | |
105077 | BIASOTTO, Kristina | QC | E - moins de 1300 et sans cote | 0 | F | ||
72415 | BLONDIN, Bernard | QC | E - moins de 1300 et sans cote | 923 | 2 | ||
104850 | BONNE-ANNEE, Andreleine Thibeau | Haïti | E - moins de 1300 et sans cote | 0 | CF | ||
104851 | BONNE-ANNEE, Jean-Philippe | Haïti | E - moins de 1300 et sans cote | 0 | C | ||
105006 | BRADFORD, William | AB | E - moins de 1300 et sans cote | 964 | C | ||
103603 | BRISEBOIS, Christian | QC | E - moins de 1300 et sans cote | 867 | |||
104520 | CARON, Alexandre | QC | E - moins de 1300 et sans cote | 1095 | C | ||
105007 | CHEN, Derek | ON | E - moins de 1300 et sans cote | 868 | C | ||
104883 | COULOMBE, Normand | QC | E - moins de 1300 et sans cote | 1149 | 2 | ||
105036 | CROWLEY, Darren | QC | E - moins de 1300 et sans cote | 1295 | 123 | ||
104196 | DAWSON, Skyler | QC | E - moins de 1300 et sans cote | 0 | |||
105068 | DELISLE, Xavier | QC | E - moins de 1300 et sans cote | 0 | C | ||
104577 | DEMOCRI, Fardin | QC | E - moins de 1300 et sans cote | 0 | C | ||
104578 | DEMOCRI, Radin | QC | E - moins de 1300 et sans cote | 0 | C | ||
105022 | DU, Daniel | BC | E - moins de 1300 et sans cote | 1149 | C | ||
103234 | EDOUARD, Marie-Erline | Haïti | E - moins de 1300 et sans cote | 979 | CF | ||
105079 | EL-JIZ, Michael | QC | E - moins de 1300 et sans cote | 990 | 234 | C | |
104768 | GANGOLLI, Rahul | ON | E - moins de 1300 et sans cote | 995 | |||
104075 | GOUGEON, Patrick | QC | E - moins de 1300 et sans cote | 1267 | |||
50771 | GRAND MAISON, Réal | QC | E - moins de 1300 et sans cote | 1265 | |||
104447 | GREGOIRE, Serge | QC | E - moins de 1300 et sans cote | 0 | |||
103780 | GUIPI BOPALA, Prince Eric Jr | QC | E - moins de 1300 et sans cote | 1245 | C | ||
0 | HOLLANDER, Michael | QC | E - moins de 1300 et sans cote | 0 | C | ||
103575 | HUA, Justin | QC | E - moins de 1300 et sans cote | 1199 | C | ||
104849 | JEAN LOUIS, Herby | QC | E - moins de 1300 et sans cote | 0 | C | ||
105127 | KIDDLE, John | QC | E - moins de 1300 et sans cote | 0 | |||
103770 | KULESHOVA, Julia | QC | E - moins de 1300 et sans cote | 862 | CF | ||
104871 | LACHAPELLE, Vincent | QC | E - moins de 1300 et sans cote | 1260 | C | ||
104548 | LIU, Kevin | QC | E - moins de 1300 et sans cote | 950 | C | ||
104889 | LUAN, Terry | ON | E - moins de 1300 et sans cote | 679 | C | ||
104945 | MAKAROV, Joshua | NB | E - moins de 1300 et sans cote | 1227 | J | ||
105129 | MARTZOUKO, John | BC | E - moins de 1300 et sans cote | 0 | C | ||
104402 | McNAMARA, Simon | QC | E - moins de 1300 et sans cote | 1294 | |||
103464 | MIKHAYLOV, Dmitry | QC | E - moins de 1300 et sans cote | 1163 | C | ||
104948 | MINZAK, Anna | QC | E - moins de 1300 et sans cote | 581 | CF | ||
104947 | MINZAK, Michael | ON | E - moins de 1300 et sans cote | 1116 | C | ||
104240 | MOCANU, Alexander | QC | E - moins de 1300 et sans cote | 1000 | C | ||
105097 | MONTEIRO, Claudia | Portugal | E - moins de 1300 et sans cote | 0 | CF | ||
103495 | OCCEANT, Christelle | Haïti | E - moins de 1300 et sans cote | 1070 | JF | ||
105018 | PAN, Sammi | MA | E - moins de 1300 et sans cote | 1100 | CF | ||
103750 | PIETKA, Krystyn | QC | E - moins de 1300 et sans cote | 1161 | 2 | ||
104997 | QIAO, Joey | ON | E - moins de 1300 et sans cote | 605 | CF | ||
101331 | RIAD, Keroles | QC | E - moins de 1300 et sans cote | 1098 | |||
105062 | RICHARDSON, Scott | BC | E - moins de 1300 et sans cote | 647 | |||
102829 | ROUSSEL, Lauriane | QC | E - moins de 1300 et sans cote | 1074 | JF | ||
104786 | ROZENBERG, Ron | QC | E - moins de 1300 et sans cote | 0 | C | ||
104212 | STOYANOVA, Stela | QC | E - moins de 1300 et sans cote | 1105 | F | ||
104285 | THANABALACHANDRAN, Luxiga | ON | E - moins de 1300 et sans cote | 1081 | CF | ||
103045 | TINICA, Sabina | QC | E - moins de 1300 et sans cote | 1298 | 1 | CF | |
88121 | TROTTIER, Claire | QC | E - moins de 1300 et sans cote | 1283 | F | ||
54235 | VERA, Jesus | ON | E - moins de 1300 et sans cote | 1324 | |||
104714 | VO, Dante | ON | E - moins de 1300 et sans cote | 1329 | C | ||
104713 | VO, Gabriel | ON | E - moins de 1300 et sans cote | 1085 | C | ||
104550 | WANG, Isabelle | QC | E - moins de 1300 et sans cote | 1035 | C | ||
104405 | WU, Hongwen | QC | E - moins de 1300 et sans cote | 1255 | |||
104540 | WU, Zhaoran | QC | E - moins de 1300 et sans cote | 1221 | CF | ||
104438 | XU, Yihan | QC | E - moins de 1300 et sans cote | 1012 | C | ||
102803 | YAMAGAMI, Tadashi | QC | E - moins de 1300 et sans cote | 1063 | |||
103901 | YU, Xi Ming | QC | E - moins de 1300 et sans cote | 1212 | C | ||
104546 | ZHENG, Richard | QC | E - moins de 1300 et sans cote | 1098 | C | ||
104431 | ZHONG, Ziyi | QC | E - moins de 1300 et sans cote | 1106 | C | ||
88582 | AMYOT, Stéphane | QC | Mini-COC | 1093 | |||
56261 | BLANCHET, Robert | QC | Mini-COC | 1832 | |||
100335 | Couvrette, Jacques | QC | Mini-COC | 1043 | |||
43165 | DESJARDINS, Michel | QC | Mini-COC | 1925 | |||
75690 | FORGET, David | QC | Mini-COC | 1840 | |||
105132 | INGRAM, Richard | BC | Mini-COC | 1929 | C | ||
